Nouriel Roubini from Davos on asset bubbles
Submitted by the TREND letter on Wed, 01/27/2010 - 14:18
Nouriel Roubini discusses the present level of stock and commodity prices within the context of slow economic growth in 2010.
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,567.30 | 2.95 |
| S&P 500 | 1,145.61 | 5.17 |
| NASDAQ | 2,358.95 | 18.27 |
| TSX | 11,961.10 | 42.35 |
| Gold | 1,108.60 | 0.00 |
| Crude Oil | 82.43 | 0.57 |
| Natural Gas | 4.49 | 0.00 |
| US Dollar | 80.41 | -0.18 |
| Euro | 1.37 | 0.00 |




