AIG posts $8.9 billion loss
American International Group Inc (AIG.N) reported a quarterly loss of $8.9 billion on Friday, hurt by charges related to U.S. loan payback, asset divestments and higher loss reserves.
Source URL:
http://www.reuters.com/article/idUSTRE61P2Q120100226
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,340.70 | -107.24 |
| S&P 500 | 1,091.84 | -12.67 |
| NASDAQ | 2,208.89 | -24.86 |
| TSX | 12,102.00 | -42.94 |
| Gold | 1,256.40 | 0.00 |
| Crude Oil | 75.60 | -0.25 |
| Natural Gas | 0.00 | 0.00 |
| US Dollar | 82.85 | 0.03 |
| Euro | 1.27 | 0.00 |




