How $1 trillion hides in plain sight
The government does without roughly a trillion dollars a year because of a slew of tax breaks -- everything from the mortgage-interest deduction, to education and child credits, to low rates on investments.
Source URL:
http://money.cnn.com/2010/03/05/news/economy/tax_breaks/index.htm
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,340.70 | -107.24 |
| S&P 500 | 1,091.84 | -12.67 |
| NASDAQ | 2,208.89 | -24.86 |
| TSX | 12,102.00 | -42.94 |
| Gold | 1,256.40 | 0.00 |
| Crude Oil | 75.60 | -0.25 |
| Natural Gas | 0.00 | 0.00 |
| US Dollar | 82.85 | 0.03 |
| Euro | 1.27 | 0.00 |




