Research
We encourage you to do as much research as you can, so that you are comfortable with how the markets work. The TREND letter will provide you with much of this information, but remember - it's your money, so the more you know, the better your chance of success.
There are three main factors when deciding what stocks to buy or sell and very importantly - when to buy or sell them. We refer to these as:
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,611.80 | 44.51 |
| S&P 500 | 1,150.24 | 4.63 |
| NASDAQ | 2,368.46 | 9.51 |
| TSX | 11,979.70 | 18.64 |
| Gold | 1,110.50 | 0.00 |
| Crude Oil | 82.57 | 0.14 |
| Natural Gas | 4.49 | 0.00 |
| US Dollar | 80.28 | -0.04 |
| Euro | 1.37 | 0.00 |




