Our Results
We are proud of our record, displayed in the tables below, which we update approximately once per week. These percentages reflect the average return per trade in our published portfolios.
the TREND letter - Open Positions (as at February 28, 2010)
| Portfolio | % Change |
| Conservative | +80.53% |
| Moderate | +148.59% |
| Aggressive | +23.84% |
| China Factor | +190.44% |
| Value Stocks | N/A |
| Oil & Gas | N/A |
| Dow Jones Industrial Average | -.42% |
| NASDAQ | +24.16% |
| S&P 500 | -2.41% |
the TREND letter - Closed Trades (since we began publishing in March 2002).
| Portfolio | % Gain |
| Conservative | +78.72% |
| Moderate | +170.59% |
| Aggressive | +74.43% |
| China Factor | +258.55% |
| Value Stocks | +89.01% |
| Oil & Gas | +82.67% |
TREND Technical Trader (as at March 01, 2009)*
| Position | % Change | Time | Annualized ** |
| ASX 1st 1/2 closed | + 79 % | 32 days | + 901 % |
| EMX 1st 1/2 closed | + 66 % | 15 days | + 1606 % |
| ASX 2nd 1/2 closed | 0 % | 81 days | 0 % |
| EMX 2nd 1/2 closed | + 30 % | 44 days | + 249 % |
| ZSL closed | + 1 % | 26 days | + 14 % |
| NEM closed | + 12 % | 52 days | + 84 % |
| DRI closed | - 6 % | 28 days | - 78 % |
| ACC 1/2 open | + 2 % | 108 days | + 8 % |
| ACC 1/2 closed | + 14 % | 93 days | + 55 % |
| BMO closed | - 7 % | 28 days | - 91 % |
| FSLR 1/2 open | + 31 % | 87 days | + 130 % |
| FSLR 1/2 closed | + 32 % | 84 days | + 139 % |
| GIX 1st 1/2 closed | + 43 % | 19 days | + 826 % |
| GIX 2nd 1/2 closed | 0 % | 39 days | 0 % |
| TBT closed | - 5 % | 10 days | - 100 % |
| QID open | - 5 % | 25 days | - 73 % |
| CERP open | 0 % | 22 days | 0 % |
| BGZ open | - 3 % | 7 days | - 100 % |
Of 13 closed positions, only 3 were losers = 81 % winning trades.
The average return on closed positons has been + 16 %
Average holding time on closed positions has been just 34 days.
This implies an average annualized return of + 172 % on closed positions.
The average return on open or partially open positions is currently + 5 %
Average holding time on open positions has been 50 days.
This implies an average annualized return of +37 % on open positions.
* TREND Technical Trader results are rounded up or down to the nearest whole number, based on the entry and exit prices achieved for the trade. "Time" is a count of market days since the trade was opened.
** "Annualized" is the implied result on an annualized basis, not compounded. As is plainly obvious, this column does not reflect actual results and is only included here for comparison to the many newsletters that use a very misleading annualized figure as inference of their actual results.
PAST RESULTS ARE NO GUARANTEE OR INDICATOR OF FUTURE RESULTS.
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,561.40 | -5.97 |
| S&P 500 | 1,144.41 | -1.20 |
| NASDAQ | 2,358.54 | -0.41 |
| TSX | 11,960.90 | -0.15 |
| Gold | 1,106.15 | 0.00 |
| Crude Oil | 82.39 | -0.04 |
| Natural Gas | 4.49 | 0.00 |
| US Dollar | 80.31 | -0.13 |
| Euro | 1.37 | 0.00 |




